Give me a piece of land, and l'll give you back a garden of promise.
Weight Measuring
Code: TWM070SWDB0051
Description:
-LCD Display with blue backlight.
-1000g Capacity =2.2 Pounds, Units: g/oz (0.1g
increments).
Lighting
Plant Propagation
Atmospheric Control
Monitoring
Tools
Hydroponics
Solution
image | CODE | description | link | |||
TWM011SWDB0051 | LCD Display | Maximum weighing weight:1000g/2.2 Pounds | Units: g/oz (0.1g increments) | https://detail.1688.com/offer/45727710554.html?spm=a360q.7751291.0.0.683431387C7UDN | ||
TWM030SWDB0051 | LCD Display | Maximum weighing weight:3000g/6.6 Pounds | Units: g/oz (1g increments) | |||
TWM050SWDB0051 | LCD Display | Maximum weighing weight:5000g/11 Pounds | Units: g/oz (1g increments) | |||
TWM070SWDB0051 | LCD Display | Maximum weighing weight:7000g/15.4 Pounds | Units: g/oz (1g increments) | |||
TWM100SWDB0051 | LCD Display | Maximum weighing weight:10000g/22 Pounds | Units: g/oz (1g increments) | |||
TWM011IYCB0052 | LCD Display with bluebacklight | Maximum weighing weight:1000g/2.2 Pounds | Units: g/oz (0.1g increments) | https://detail.1688.com/offer/616325668787.html?spm=a360q.7751291.0.0.683431387C7UDN | ||
TWM021IYCB0052 | LCD Display with bluebacklight | Maximum weighing weight:2000g/4.4 Pounds | Units: g/oz (0.1g increments) | |||
TWM031IYCB0052 | LCD Display with bluebacklight | Maximum weighing weight:3000g/6.6 Pounds | Units: g/oz (0.1g increments) | |||
TWM011IYDB0052 | LCD Display with bluebacklight | Maximum weighing weight:1000g/2.2 Pounds | Units: g/oz (0.1g increments) | Can be charged | ||
TWM021IYDB0052 | LCD Display with bluebacklight | Maximum weighing weight:2000g/4.4 Pounds | Units: g/oz (0.1g increments) | Can be charged | ||
TWM031IYDB0052 | LCD Display with bluebacklight | Maximum weighing weight:3000g/6.6 Pounds | Units: g/oz (0.1g increments) | Can be charged |
SELECT | PRODUCT NAME | ITEM NO. | QUANTITY | |
![]() | Weighting Scale |
Recommended Products